Timing | Milestone | Status |
---|---|---|
Q3 2022 | F&F Fundraising | Completed |
Whitepaper v1.0 Release | Completed | |
Catalyst Application | Completed | |
Cardano Fund Version 0.1 | In Progress | |
Q4 2022 | Whitepaper v1.1 Release | Completed |
Early Investors Fund raising | Completed | |
ISPO Launch | In Progress | |
Q1 - Q2 2023 | Partnerships & Token Swaps | In Progress |
Fund On-Chain Data (Oracles) V 0.1 | In Progress | |
MAYZ Protocol MVP SC Development | In Progress | |
Launch Ambassadors Program | In Progress | |
Proof of Concept & Market Fit | In Progress | |
Q3 2023 | Go - Live MAYZ MVP | Pending |
ISPO Rewards Distribution | Pending | |
MAYZ Token Open Sale | Pending | |
Liquidity on Secondary Markets | Pending | |
Q4 2023 | MAYZ Protocol Mainnet Release V2.0 | Pending |
The roadmap is subject to change!