Timing | Milestone | Status |
---|---|---|
Q3 2022 | F&F Fundraising | Completed |
Whitepaper v1.0 Release | Completed | |
Catalyst Application | Completed | |
Cardano Fund Version 0.1 | Completed | |
Q4 2022 | Whitepaper v1.1 Release | Completed |
Early Investors Fund Raising | Completed | |
ISPO Launch | Completed | |
Q1 - Q2 2023 | Partnerships & Token Swaps | Completed |
Index Fund On-Chain Data (Oracle) V 0.1 | Completed | |
MAYZ Protocol MVP SC Development | Completed | |
Launch Ambassadors Program | In Progress | |
UX / UI Design & MockUp | Completed | |
Q3 2023 | Front-End & Backend Dapp Development | In Progress |
Legacy ISPO | Completed | |
Legacy ISPO Rewards Distribution | In Progress | |
MAYZ Token Open Sale | Canceled | |
Improved ISPO Launch | Completed | |
Liquidity Provision to Secondary Markets | Completed | |
Q4 2023 | Third Party On-Chain Code Review | In Progress |
On-Chain Code Open Source Publication | Completed | |
On-Chain Code Unit Testing & Property-Based Testing | Pending | |
First Holders Rewards Mechanism Window (HRM) | Completed | |
MAYZ Protocol Testnet Launch | In Progress | |
MAYZ Protocol Private Testnet Feedback (Round 1) | Pending | |
Q1 2024 | MAYZ Protocol Public Testnet Feedback (Round 2) | Pending |
Audit | Pending | |
Launch Ambassadors Program V2.0 | Pending | |
Launch MAYZ Grant Program | Pending | |
MAYZ Protocol Mainnet Release V1.0 | Pending | |
Second Holders Rewards Mechanism Window (HRM) | Pending | |
Q2 2024 | Open Public MAYZ Rest API | Pending |
Oracle Partnership (Research & PoC for Price Feed) | Pending | |
Cross-Chain Research & PoC | Pending | |
DeFi Integration to Dex & Aggregator | Pending | |
Q3 2024 | Fund Creation by Third Parties Opening | Pending |
Cross-Chain Development | Pending | |
Bridge Partnership | Pending | |
NFT Based Fund Research | Pending | |
MAYZ Protocol Mainnet Release V2.0 | Pending | |
Q4 2024 | Cross-Chain Token Fund Launch | Pending |
Hydra Research & PoC MAYZ L2 | Pending | |
MAYZ Stablecoin Fund Collateralize | Pending | |
On-Chain Code Optimization (Plutarch) | Pending |
The roadmap is subject to change!